Description
Features
- Large travel range, high accuracy, high efficiency and quick measurement
- Large field of view, wide depth of view and high resolution
- Automatic image registration, quick positioning of work pieces without assistance of fixture
- Joystick is provided for easy operation
- Granite structure enables high precision and stability
- Gantry mobile bridge structure with large travel range enables silent measurement, efficiency and safety
- Optional chromatic confocal sensor, ring auxiliary light, manual/automatic pressure plate etc.
Specification
| Model | VMQ452 | VMQ682 | VMQ8102 | |
|---|---|---|---|---|
| Travel (mm)[1] | 400 x 500 x 200 | 600 x 800 x 200 | 800 x 1000 x 200 | |
| External Dimensions (mm) | 125 x 1532 x 1747 | 1455 x 1732 x 1747 | 1715 x 2212 x 1777 | |
| Mass (kg) | 1500 | 1900 | 2900 | |
| Max. Stage Loading (kg) | 80 | |||
| Accuracy[2] (µm) | FOV(mm) | ф100 | ||
| Stage unmoving | 2.8 | |||
| Stage moving | E2= (4.0+L/200) | |||
| FOV (mm) | 25 x 25 | |||
| Stage unmoving | 1.5 | |||
| Stage moving | E2=(2.5+L/200) | |||
| Optics | Dual telecentric lens with double FOVs | |||
| Illumination | Profile | LED cold light, 256 brightness adjustable | ||
| Surface | Programmable 2 rings 4 segments LED cold light, each segment independently controlled | |||
| Coaxial | Optional, LED cold light, 256 level adjustable brightness | |||
| Camera | High definition black & white industrial digital camera | |||
| Drive system | 4-axis CNC servo control system | |||
| Speed (mm/s) | XY | 500 | ||
| Z | 100 | |||
| Guide | 3-axis precise linear guide | |||
| Scale | 0.5 µm | |||
| The Min Unit (µm) | 0.1 | |||
| Image Processing | Advanced TZTEK image processing method: 256 gray level, 20:1 sub- pixel processing technology | |||
| Software | Vispec (VMQ Version) | |||
| Environment | Temperature 20°C±2°C, Humidity 30-80% | |||
| Vibration<0.002 g, below 15 Hz | ||||
| Power | 200-240 vac, 50/60 Hz, 1 phase, 700 W | |||
- [1]Customizable for other travel range like 16202, 12202
- [2]L is the measured length in mm, determined by TZTEKs’ inspection method.








